Nom | John Deere S700i Series |
Version | 1.0.0.0 |
Auteur | JHHG Modding |
Nom du fichier | FS22_JD_S700i_EU.zip |
Taille | 59,62 Mo |
Actif | Oui |
Carte | Non |
Description | This is John Deere S700i European Series. Price: 216000 $ Performance: All S700i Series motor Configurations (387HP - 543HP) Category: Combine Harvester Capacity: 10600 L - 17620 L Configurations: - 24 Wheels Configurations in 2WD or 4WD variant (Singles, Wide Singles, Floaters) - 12 Tracks system Configurations in 2WD or 4WD variant (2019 S700 Tracks System, 2013 John Deere Tracks System) - All S700i Series motor Configurations (S760i, S770i, S780i and S790i) - 2 Grain Tank Configurations (standard Foldable + TipUp Extension) - 5 Pipe Configurations (Short Pipe, Long Pipe, Long Pipe S700, long Foldable Pipe, long Foldable Pipe S700) - 2 Chopper Tailboard Configurations (Power Tailboard, Reglar Tailboard) - 4 Hitch Extension Configurations (No, Standard, Static Extension, Foldable Extension) - 6 Numbers Configurations - 2 Ladder Configurations - Model Year 2022 Configuration - Automatic Combine Configuration - 4 Tires brands (Michelin, Continental, Mitas and Lizard LSW) Addons and New Features: - Fully realistic Displays with all new Turning ON animations, HUDs and Dashboards Numbers & Animations (Rotating Turning ON circle, separate Monitor Lights for Turning and work positoin - First that kind of animations in FS22) - Fully European version: all EU decals and stickers, proper EU lights, EU Tracks Systems, True EU wheels spacing and sizes, European version Configurations, - Rebuild 3D model for more proper European version, - 2nd Monotor scripted for GPS Display (Works only when unfolded), - Spreader works only when we will select "swath", when we select "straw" - Spreader will fold and turn off, - Lot of interior details like Dashboard Icons for Beacons, Lights Stages, Hazards, Turn Lights etc, - All real Number Dashboards for Worked Hours, Worked Hectares, Operating Time, Speed, RPM, Capacity, Temperature (oil and engine) Fuel Usage and Fuel Capcity, - Fixed all missed things (proper attachers, breaks, motor scales, hp power etc), - Real xml values (speed, capacity of Grain Tanks, fuel capacity, fuel usage, overloading speed, motor scales and power), - Monitors work in 3 Stages: Turning Animation, Normal, Light Stage, - New Particles - separated for every ChopperTable Configurations, Animations: - Fully scripted interior (monitors, icons, lights, HUDs) - TurnON animations - Realistic physics - Lot of moving Parts with separate functions - Chopper table works only when unfolded - Lights with reciveShadows - All standard functions |
Erreur | 2 |
XML file 'S770i.xml' is too big. Size 0.28 MB (max. 0.25 MB)
XML file 'S790i.xml' is too big. Size 0.28 MB (max. 0.25 MB) |